Record moves in the week of 12 Oct 2026
Describes the past; not a signal. Pre-licensed data — internal estimates, to be re-verified after our licensed data rebuild.
One-day records (1)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 16 Oct 2026 | ^JKSE | -11.6% | +4.9% | pending | pending | 5b8ddb2a71 |
One-week records (12)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 16 Oct 2026 | WCN | +9.9% | +11.1% | pending | pending | f9903f66ed |
| 16 Oct 2026 | ^JKSE | -14.9% | +4.9% | pending | pending | f5ef96e245 |
| 16 Oct 2026 | BLUR-USD | -44.6% | -13.2% | pending | pending | 93c9c4fec9 |
| 15 Oct 2026 | BLUR-USD | -44.0% | -12.9% | pending | pending | d7d424b1ea |
| 14 Oct 2026 | CCI | +15.0% | -0.9% | pending | pending | 8349fb2da5 |
| 14 Oct 2026 | BLUR-USD | -46.0% | -9.6% | pending | pending | cabb234cc0 |
| 13 Oct 2026 | BAT-USD | +92.4% | -10.8% | -34.7% | pending | f16f51df72 |
| 13 Oct 2026 | CCI | +16.5% | +2.0% | pending | pending | 4c5964faac |
| 13 Oct 2026 | BLUR-USD | -36.3% | -18.9% | -35.2% | pending | 44e4a7d7cc |
| 13 Oct 2026 | C07.SI | -11.8% | -10.2% | pending | pending | f8d212ec40 |
| 12 Oct 2026 | CCI | +19.9% | +0.1% | pending | pending | 764798d9b8 |
| 12 Oct 2026 | STZ | +11.6% | +3.7% | pending | pending | 68e6106f20 |
One-month records (7)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 14 Oct 2026 | MGM | -26.2% | -0.3% | pending | pending | 3506e0754d |
| 13 Oct 2026 | VZ | -15.1% | +2.3% | pending | pending | cce1fb487c |
| 13 Oct 2026 | MGM | -26.2% | -1.7% | pending | pending | 15500cb5c7 |
| 12 Oct 2026 | VZ | -15.5% | +3.2% | pending | pending | 74cb895b5a |
| 12 Oct 2026 | MGM | -26.5% | -2.9% | pending | pending | 08ba995088 |
| 12 Oct 2026 | ONE-USD | -56.6% | -21.1% | -40.9% | pending | 3a3cc0e76a |
| 12 Oct 2026 | TMUS | -16.7% | +2.8% | pending | pending | 6e83d322f1 |