Record moves in the week of 5 Oct 2026
Describes the past; not a signal. Pre-licensed data — internal estimates, to be re-verified after our licensed data rebuild.
One-day records (4)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 7 Oct 2026 | C07.SI | -7.7% | -7.5% | pending | pending | 9170966da2 |
| 6 Oct 2026 | C07.SI | +10.4% | -11.8% | pending | pending | c8e57b9824 |
| 5 Oct 2026 | EWZ | +12.5% | +1.3% | -26.2% | pending | 86ee35883d |
| 5 Oct 2026 | ^BVSP | +7.7% | -0.0% | pending | pending | 0fb1b700ff |
One-week records (12)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 9 Oct 2026 | CCI | +19.9% | +3.3% | pending | pending | 10782e24de |
| 9 Oct 2026 | EWZ | +14.0% | -3.9% | pending | pending | 644e9ded51 |
| 9 Oct 2026 | MINA-USD | -50.0% | -6.0% | -24.5% | pending | 1a76412875 |
| 8 Oct 2026 | EWZ | +14.7% | -2.4% | pending | pending | 244501ce72 |
| 8 Oct 2026 | MINA-USD | -52.8% | -2.6% | -24.0% | pending | f86684569f |
| 8 Oct 2026 | ^BVSP | +10.2% | -0.4% | pending | pending | 6d11d7b652 |
| 7 Oct 2026 | EWZ | +13.7% | +0.5% | pending | pending | 31bc3ca32b |
| 7 Oct 2026 | ^BVSP | +9.6% | +0.0% | pending | pending | 048ac5be85 |
| 6 Oct 2026 | EWZ | +17.9% | -0.3% | -25.0% | pending | 94a2b2d51c |
| 6 Oct 2026 | ^BVSP | +12.0% | +0.3% | pending | pending | e1bf95a21c |
| 5 Oct 2026 | EWZ | +18.7% | +1.3% | -26.2% | pending | 1cd45422d5 |
| 5 Oct 2026 | ^BVSP | +13.1% | -0.0% | pending | pending | 4b7c4df3db |
One-month records (11)
| Session | Symbol | Move | +5 | +21 | +63 | Fingerprint |
|---|
| 9 Oct 2026 | VZ | -16.6% | +7.5% | pending | pending | b8f1b53581 |
| 9 Oct 2026 | MGM | -28.1% | -2.3% | pending | pending | cc32ecced0 |
| 9 Oct 2026 | TMUS | -16.1% | +7.1% | pending | pending | 6703fb7c9e |
| 8 Oct 2026 | MGM | -26.2% | -1.8% | pending | pending | 7ae6a91fd7 |
| 7 Oct 2026 | CMCSA | -20.5% | +0.5% | pending | pending | ef53ca1431 |
| 7 Oct 2026 | MGM | -26.4% | -3.5% | pending | pending | edb0e44b9d |
| 6 Oct 2026 | C09.SI | -18.7% | +2.3% | pending | pending | 11fff906f4 |
| 5 Oct 2026 | EFX | -24.6% | +3.3% | +31.6% | pending | 07f7cb25d9 |
| 5 Oct 2026 | C09.SI | -18.4% | +0.4% | +3.7% | pending | c8d70a7899 |
| 5 Oct 2026 | MGM | -26.6% | -2.8% | +2.8% | pending | e9f74c3554 |
| 5 Oct 2026 | PAYX | -20.2% | +4.9% | +15.9% | pending | 66ab1f82f6 |